About Killingly
Killingly, CT is home to 6 areas within the town including, Killingly, Danielson, East Killingly, Rogers, Dayville and Ballouville. It is centrally located position make it a great commuter location to both Casinos, Providence, RI, Worcester, MA, Willimantic, Groton/New London, and even Hartford, CT. Killingly has Interstate 395, Route 101, and Route 6 all running through the town.
Each of the different areas house different aspects of the town. The town of Killingly is approximately 50 square miles bordering the state of Rhode Island. Killingly has many different areas ranging from peaceful, private homes, to industrial areas, to parks, to a thriving economic center. There is something for everyone here in Killingly, CT.
The economic development of Killingly, CT has been catapulted forward with the development of The Crossing at Killingly Commons. This site will bring major stores to the area for convenience added revenue to the town, which helps the residents of Killingly, CT, and surrounding towns.
Killingly also houses a large Industrial Park off Exit 94, I-395, where more then 3,000 employees work, and an astounding 2,100,000 square feet of commercial space is located. Killingly, CT still has much room to expand the current projects and business parks to try to accommodate new industry into the town and promote growth in the town.
There are several historic mill properties in Killingly which are also zoned Mill Mixed Use Development Districts. Part of the history of Killingly, lies in the National Historic Downtown District of Danielson, CT. Here the town houses many unique stores, friendly restaurants, and other retail activity.
Killingly also houses a large library with computers for the public to use. There is also a great children’s department, with special programs for them. The parks and recreation department of Killingly, CT has a lot to offer also. there are walking trails, ball fields, playgrounds, tracks, and activities throughout the year. The town of Killingly is also home to Quinebaug Valley Community College (QVCC).
Directory | Phone | Address |
---|---|---|
Killingly Town Hall | 860-779-5300 | 172 Main Street, Danielson, CT |
Assessor | 860-779-5324 | 172 Main Street, Danielson, CT |
Building Official | 860-779-5315 | 172 Main Street, Danielson, CT |
Community Development | 860-779-5355 | 172 Main Street, Danielson, CT |
Animal Control | 860-774-1253 | 172 Main Street, Danielson, CT |
Economic Development | 860-779-5350 | 172 Main Street, Danielson, CT |
Finance | 860-779-5339 | 172 Main Street, Danielson, CT |
Fire Marshall | 860-779-5315 | 172 Main Street, Danielson, CT |
Highway Division | 860-779-5385 | 79 Putnam Pike, Dayville, CT |
Historical Society | 860-779-7250 |
|
Housing Authority | 860-774-6067 |
|
Landfill and Recycling | 860-779-5387 | Brickhouse Road, Killingly, CT |
Library | 860-779-5383 | 25 Wescott Road, Danielson, CT |
Parks and Recreation | 860-779-5390 | 185 Broad Street, Danielson, CT |
Planning & Zoning | 860-779-5311 | 172 Main Street, Danielson, CT |
Probate Judge | 860-779-5319 | 172 Main Street, Danielson, CT |
Public Works |
860-779-5385 |
172 Main Street, Danielson, CT |
Democratic Registrar | 860-779-5302 | 172 Main Street, Danielson, CT |
Republican Registrar | 860-779-5301 | 172 Main Street, Danielson, CT |
Revenue Collector | 860-779-5331 | 172 Main Street, Danielson, CT |
State Police Troop D | 860-779-4900 | 55 Wolcott Road, Danielson, CT |
Town Clerk | 860-779-5307 | 172 Main Street, Danielson, CT |
Town Engineer | 860-779-5360 | 172 Main Street, Danielson, CT |
Town Historian | 860-774-5958 | 172 Main Street, Danielson, CT |
Town Manager | 860-779-5334 | 172 Main Street, Danielson, CT |
Water Pollution Control | 860-779-5392 | 172 Main Street, Danielson, CT |
860-774-7350 |
69 South Main ST Brooklyn, CT | |
Killingly Schools | ||
Central School (K-4) | 860-779-6750 | 60 Soap Street, Dayville, CT |
Memorial School (K-4) | 860-779-6680 | 339 Main Street, Danielson, CT |
Intermediate School (5-8) | 860-779-6700 | 1599 Upper Maple ST, Dayville, CT |
High School (9-12) | 860-779-6620 | 79 Westfield Ave, Danielson, CT |
Superintendent |
860-779-6600 |
369 Main Street, Danielson, CT |
860-412-7200 | 743 Upper Maple ST, Danielson, CT | |
Killingly Facts | ||
Population | 17,214 |
|
Land Area | 50 Square Miles |
|
Mill Rate | 25.8 (2006) |
|
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values