About Canterbury
Canterbury, CT was incorporated in 1703 and was first settled by Europeans in the late 1600’s. Canterbury, CT was the birthplace of Mosses Cleveland whom founded the City of Cleveland, Ohio. The town as we know it today was originally part of its neighboring town, the Town of Plainfield.
Buying a home in Canterbury, CT encapsulates you in a typical New England town encompassed by rolling hills and babbling brooks and is also said to have the most fertile and stone-free land in all of Northeastern Connecticut. Canterbury, CT is located in the historic Quinebaug Valley where dairy farming and small business are its primary industries.
Directory | Phone | Address |
---|---|---|
Town Hall | 860-546-9377 | 1 Municipal Drive, Canterbury, CT |
Agent to the Elderly | 860-546-9845 | 1 Municipal Drive, Canterbury, CT |
Animal Control | 860-546-3941 | 1 Municipal Drive, Canterbury, CT |
Assessor | 860-546-6035 | 1 Municipal Drive, Canterbury, CT |
|
| |
Building Inspector | 860-230-3012 | 1 Municipal Drive, Canterbury, CT |
Fire Marshall | 860-230-3013 | 1 Municipal Drive, Canterbury, CT |
Library | 860-546-9022 | 1 Municipal Drive, Canterbury, CT |
Post Office | 860-546-7100 |
|
Probate Officer | 860-546-9605 | 1 Municipal Drive, Canterbury, CT |
Recycling/Transfer Station |
|
111 Kinne Road, Canterbury, CT |
Selectman | 860-546-9693 | 1 Municipal Drive, Canterbury, CT |
State Police - Troop D | 860-779-4949 | 55 Wolcott Road, Danielson CT |
Tax Collector | 860-546-9377 | 1 Municipal Drive, Canterbury, CT |
Town Clerk | 860-546-9377 | 1 Municipal Drive, Canterbury, CT |
Town Garage | 860-546-6604 | 4 Wolfden Road, Brooklyn, CT |
Zoning | 860-546-6857 | 1 Municipal Drive, Canterbury, CT |
Canterbury Schools | ||
Elementary (PreK-4) | 860-546-6744 | 67 Kitt Road, Canterbury, CT |
Dr. Helen Baldwin (5-8) | 860-546-9421 | 45 Westminster RD, Canterbury, CT |
School Superintendant | 860-546-6950 | 45 Westminster RD, Canterbury, CT |
Canterbury Facts | ||
Population | 5,000 Approx. |
|
Land Area | 40 Square Miles |
|
Mill Rate | 20.5 |
|
-
My Home Tracker
- Save your favorite homes
- Get new property alerts
- Share with friends and family
-
Home Values
Find and compare local neighborhood home values